Luxio 8/17 · POP Series 8
Pokémon
POP Series 8 · 8/17 · Uncommon · illus. Kagemaru Himeno
market price · US · NM $9.69
down -$0.05 (-0.5%) 7 days
TCG market (US) · updated 22 hours ago
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $9.69 | down -0.5% | TCG market |
| LP market | $6.81 | up +6.9% | TCG market |
| MP market | $5.13 | unchanged 0.0% | TCG market |
| HP market | $2.50 | unchanged 0.0% | TCG market |
| DMG market | $2.00 | unchanged 0.0% | TCG market |
Point at the chart or focus it and use the arrow keys
low $8.13 · high $9.74 · TCG market (US)