Shiftry 13/111 · Rising Rivals
Pokémon
Rising Rivals · 13/111 · Holo Rare · illus. Kagemaru Himeno
market price · US · NM $4.84
up +$0.05 (+1.0%) 7 days
TCG market (US) · updated 20 hours ago
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $4.84 | up +1.0% | TCG market |
| LP market | $3.14 | down -1.3% | TCG market |
| MP market | $2.15 | down -1.4% | TCG market |
| HP market | $2.38 | unchanged 0.0% | TCG market |
| DMG market | $2.20 | unchanged 0.0% | TCG market |
Point at the chart or focus it and use the arrow keys
low $4.63 · high $4.98 · TCG market (US)