Shellder 19/83 · Generations
Pokémon
Generations · 19/83 · Common · illus. Naoyo Kimura
market price · US · NM $0.18
up +$0.02 (+13%) 7 days
TCG market (US) · updated 18 hours ago
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $0.18 | up +13% | TCG market |
| LP market | $0.17 | up +6.3% | TCG market |
| MP market | $0.14 | unchanged 0.0% | TCG market |
| HP market | $0.09 | unchanged 0.0% | TCG market |
| DMG market | $0.11 | down -27% | TCG market |
Point at the chart or focus it and use the arrow keys
low $0.16 · high $0.20 · TCG market (US)