Pikachu SWSH039/307 · SWSH Black Star Promos
Pokémon
SWSH Black Star Promos · SWSH039/307 · Promo · illus. Hitoshi Ariga
market price · US · NM $10.04
up +$4.64 (+86%) 7 days
TCG market (US) · updated 22 hours ago
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $10.04 | up +86% | TCG market |
| LP market | $7.20 | up +68% | TCG market |
| MP market | $5.99 | up +79% | TCG market |
| HP market | $3.39 | up +33% | TCG market |
| DMG market | $1.92 | unchanged 0.0% | TCG market |
Point at the chart or focus it and use the arrow keys
low $5.23 · high $12.36 · TCG market (US)