Pikachu SWSH039/307 · SWSH Black Star Promos
Pokémon
SWSH Black Star Promos · SWSH039/307 · Promo · illus. Hitoshi Ariga
market price · US · NM $9.71
up +$4.24 (+78%) 7 days
TCG market (US) · updated 17 hours ago
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $9.71 | up +78% | TCG market |
| LP market | $7.20 | up +66% | TCG market |
| MP market | $5.99 | up +82% | TCG market |
| HP market | $3.39 | up +33% | TCG market |
| DMG market | $1.92 | unchanged 0.0% | TCG market |
no history in this market
No price history for this market yet. Switch market at the top to compare.