Pineco 061/225 · SVP Black Star Promos
Pokémon
SVP Black Star Promos · 061/225 · Promo · illus. Nobuhiro Imagawa
market price · US · NM $0.35
up +$0.02 (+6.1%) 7 days
TCG market (US) · updated 2 days ago
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $0.35 | up +6.1% | TCG market |
| LP market | $0.33 | up +3.1% | TCG market |
| MP market | $0.22 | unchanged 0.0% | TCG market |
| HP market | $0.25 | unchanged 0.0% | TCG market |
| DMG market | $0.49 | unchanged 0.0% | TCG market |
Point at the chart or focus it and use the arrow keys
low $0.30 · high $0.35 · TCG market (US)