Exploud 6/101 · Hidden Legends
Pokémon
Hidden Legends · 6/101 · Holo Rare · illus. Tomokazu Komiya
market price · US · NM $51.91
up +$0.58 (+1.1%) 7 days
TCG market (US) · updated 13 hours ago
Thin market: few recent sales, low confidence.
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $51.91 | up +1.1% | TCG market |
| LP market | $40.65 | up +7.0% | TCG market |
| MP market | $26.98 | unchanged 0.0% | TCG market |
| HP market | $20.00 | unchanged 0.0% | TCG market |
| DMG market | $20.50 | unchanged 0.0% | TCG market |
no history in this market
No price history for this market yet. Switch market at the top to compare.