Exploud 6/101 · Hidden Legends
Pokémon
Hidden Legends · 6/101 · Holo Rare · illus. Tomokazu Komiya
market price · US · NM $26.76
unchanged $0.00 (0.0%) 7 days
TCG market (US) · updated 3 hours ago
Thin market: few recent sales, low confidence.
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $26.76 | unchanged 0.0% | TCG market |
| LP market | $23.49 | up +4.4% | TCG market |
| MP market | $23.55 | unchanged 0.0% | TCG market |
| HP market | $12.51 | unchanged 0.0% | TCG market |
| DMG market | $7.37 | up +4.4% | TCG market |
All history is Pro
402 · Holokan Pro
Holokan Pro shows every day of price history we have for this card, up to three years.