Espathra 010/225 · SVP Black Star Promos
Pokémon
SVP Black Star Promos · 010/225 · Promo · illus. Sanosuke Sakuma
market price · US · NM $0.38
up +$0.02 (+5.6%) 7 days
TCG market (US) · updated 15 hours ago
| US quote | price | 7 days | source |
|---|---|---|---|
| NM market | $0.38 | up +5.6% | TCG market |
| LP market | $0.37 | up +2.8% | TCG market |
| MP market | $0.25 | unchanged 0.0% | TCG market |
| HP market | $0.25 | unchanged 0.0% | TCG market |
| DMG market | $0.20 | unchanged 0.0% | TCG market |
no history in this market
No price history for this market yet. Switch market at the top to compare.